Warner River At Davisville

Back to River Summary

Hydrograph

Stage Color Key
6 ft - Near Flood 8 ft - Minor Flood 10 ft - Moderate Flood 12 ft - Major Flood

Latest Observation: Thursday January 29th, 2026 09:30 PM EST
River Status: Normal

  Height Flow
Currently 3.9 ft 0.09 kcfs
Record 12.8 ft N/A

Forecast
  Date (EST) Stage (ft) Flow (kcfs)
  Thursday 01/29/2026 01:00 PM 3.90 0.09
  Thursday 01/29/2026 07:00 PM 3.90 0.09
  Friday 01/30/2026 01:00 AM 3.80 0.08
  Friday 01/30/2026 07:00 AM 3.80 0.08
  Friday 01/30/2026 01:00 PM 3.80 0.08
  Friday 01/30/2026 07:00 PM 3.80 0.08
  Saturday 01/31/2026 01:00 AM 3.80 0.08

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Thursday 01/29/2026 09:30 PM 3.90 0.09
Thursday 01/29/2026 09:15 PM 3.90 0.09
Thursday 01/29/2026 09:00 PM 3.90 0.09
Thursday 01/29/2026 08:45 PM 3.90 0.09
Thursday 01/29/2026 08:30 PM 3.90 0.09
Thursday 01/29/2026 08:15 PM 3.90 0.09
Thursday 01/29/2026 08:00 PM 3.90 0.09
Thursday 01/29/2026 07:45 PM 3.90 0.09
Thursday 01/29/2026 07:30 PM 3.90 0.09
Thursday 01/29/2026 07:15 PM 3.90 0.09
Thursday 01/29/2026 07:00 PM 3.90 0.09
Thursday 01/29/2026 06:45 PM 3.90 0.09
Thursday 01/29/2026 06:30 PM 3.90 0.09
Thursday 01/29/2026 06:15 PM 3.90 0.09
Thursday 01/29/2026 06:00 PM 3.90 0.09
Thursday 01/29/2026 05:45 PM 3.90 0.09
Thursday 01/29/2026 05:30 PM 3.90 0.09
Thursday 01/29/2026 05:15 PM 3.90 0.09
Thursday 01/29/2026 05:00 PM 3.90 0.09
Thursday 01/29/2026 04:45 PM 3.90 0.09
Thursday 01/29/2026 04:30 PM 3.90 0.09
Thursday 01/29/2026 04:15 PM 3.90 0.09
Thursday 01/29/2026 04:00 PM 3.90 0.09
Thursday 01/29/2026 03:45 PM 3.90 0.09
Thursday 01/29/2026 03:30 PM 3.90 0.09
Thursday 01/29/2026 03:15 PM 3.90 0.09
Thursday 01/29/2026 03:00 PM 3.90 0.09
Thursday 01/29/2026 02:45 PM 3.90 0.09
Thursday 01/29/2026 02:31 PM 3.90 0.09
Thursday 01/29/2026 02:30 PM 3.90 0.09

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org