River Heights
Last Updated: Thursday January 29th, 2026 09:15 PM EST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Androscoggin River at Auburn (AUBM1) | 3.27ft | Normal | ||||
| Connecticut River at West Lebanon (WLBN3) | 7.53ft | Normal | ||||
| Contoocook River at Henniker (HENN3) | 9.01ft | Normal | ||||
| Contoocook River at River Hill (RVHN3) | 10.44ft | Normal | ||||
| Merrimack River at Concord (CONN3) | 2.26ft | Normal | ||||
| Merrimack River at Franklin Jct. (FRJN3) | 5.16ft | Normal | ||||
| Pemigewasset River at Franklin Falls Dam (FFDN3) | 306.68ft | Not Defined | ||||
| Pemigewasset River at Plymouth (PLMN3) | 1.95ft | Normal | ||||
| Souhegan River at Merrimack (SOHN3) | 2.90ft | Normal | ||||
| Suncook River at North Chichester (NCHN3) | 3.49ft | Normal | ||||
| Warner River at Davisville (DAVN3) | 3.90ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only