Warner River At Davisville

Back to River Summary

Hydrograph

Stage Color Key
6 ft - Near Flood 8 ft - Minor Flood 10 ft - Moderate Flood 12 ft - Major Flood

Latest Observation: Tuesday April 21st, 2026 03:30 AM EDT
River Status: Normal

  Height Flow
Currently 4.95 ft 0.344 kcfs
Record 12.8 ft N/A

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Monday 04/20/2026 02:00 PM 4.90 0.33
  Monday 04/20/2026 08:00 PM 4.90 0.33
  Tuesday 04/21/2026 02:00 AM 4.90 0.33
  Tuesday 04/21/2026 08:00 AM 4.80 0.30
  Tuesday 04/21/2026 02:00 PM 4.80 0.30
  Tuesday 04/21/2026 08:00 PM 4.80 0.30
  Wednesday 04/22/2026 02:00 AM 4.70 0.27

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 04/21/2026 03:30 AM 4.95 0.34
Tuesday 04/21/2026 03:15 AM 4.95 0.34
Tuesday 04/21/2026 03:00 AM 4.96 0.35
Tuesday 04/21/2026 02:45 AM 4.96 0.35
Tuesday 04/21/2026 02:30 AM 4.96 0.35
Tuesday 04/21/2026 02:15 AM 4.96 0.35
Tuesday 04/21/2026 02:00 AM 4.96 0.35
Tuesday 04/21/2026 01:45 AM 4.96 0.35
Tuesday 04/21/2026 01:30 AM 4.96 0.35
Tuesday 04/21/2026 01:15 AM 4.96 0.35
Tuesday 04/21/2026 01:00 AM 4.96 0.35
Tuesday 04/21/2026 12:45 AM 4.96 0.35
Tuesday 04/21/2026 12:30 AM 4.96 0.35
Tuesday 04/21/2026 12:15 AM 4.96 0.35
Tuesday 04/21/2026 12:00 AM 4.96 0.35
Monday 04/20/2026 11:45 PM 4.97 0.35
Monday 04/20/2026 11:30 PM 4.97 0.35
Monday 04/20/2026 11:15 PM 4.97 0.35
Monday 04/20/2026 11:00 PM 4.97 0.35
Monday 04/20/2026 10:45 PM 4.97 0.35
Monday 04/20/2026 10:30 PM 4.97 0.35
Monday 04/20/2026 10:15 PM 4.97 0.35
Monday 04/20/2026 10:00 PM 4.97 0.35
Monday 04/20/2026 09:45 PM 4.97 0.35
Monday 04/20/2026 09:30 PM 4.97 0.35
Monday 04/20/2026 09:15 PM 4.97 0.35
Monday 04/20/2026 09:00 PM 4.97 0.35
Monday 04/20/2026 08:45 PM 4.97 0.35
Monday 04/20/2026 08:30 PM 4.97 0.35
Monday 04/20/2026 08:15 PM 4.97 0.35

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org