Trends as of 04/21/2026 at 04:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/21/2026 04:00. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 22.2 | 0 | 0 | N/A | 97 | 21.5 | 30.251 | 0.00 |
| 5 minutes ago | 22.6 | 0 | 0 | N/A | 97 | 21.9 | 30.252 | 0.00 |
| 10 minutes ago | 22.8 | 0 | 0 | N/A | 97 | 22.2 | 30.253 | 0.00 |
| 15 minutes ago | 22.9 | 0 | 0 | N/A | 98 | 22.3 | 30.252 | 0.00 |
| 20 minutes ago | 22.8 | 0 | 0 | N/A | 97 | 22.2 | 30.252 | 0.00 |
| 30 minutes ago | 22.8 | 0 | 0 | N/A | 97 | 22.1 | 30.248 | 0.00 |
| 45 minutes ago | 23.1 | 0 | 0 | N/A | 97 | 22.3 | 30.243 | 0.00 |
| 60 minutes ago | 23.5 | 0 | 0 | N/A | 97 | 22.8 | 30.244 | 0.00 |
| 75 minutes ago | 23.7 | 0 | 0 | N/A | 96 | 22.7 | 30.244 | 0.00 |
| 90 minutes ago | 23.9 | 0 | 0 | N/A | 96 | 22.9 | 30.244 | 0.00 |
| 105 minutes ago | 24.1 | 0 | 0 | N/A | 96 | 23.1 | 30.243 | 0.00 |
| 120 minutes ago | 24.6 | 0 | 0 | N/A | 95 | 23.4 | 30.242 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 04/19/2026 18:15 |
| Yest. | 0.00 in | Week | 0.89 in over last 7 days. |
| Month | 2.15 in (11 rain days this month) | Month | 1.11 in last month. |
| Year | 5.22 in ( 30 rain days this year) | Year | 8.46 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 26.4 °F at 00:05 | Max > 86 °F | 0 days |
| Yest. | 45.7 °F at 13:04 | Max > 77 °F | 1 day |
| Month | 81.1 °F on 04/14/2026 | Warmest day | 81.1 °F on 04/14/2026 |
| Year | 81.1 °F on 04/14/2026 | Warmest night | 52.0 °F on 04/15/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.1 °F at 03:58 | Min < 32 °F | 9 days |
| Yest. | 26.1 °F at 06:01 | Min < 5 °F | 0 days |
| Month | 20.7 °F on 04/09/2026 | Coldest day | 36.7 °F on 04/02/2026 |
| Year | -11.9 °F on 01/28/2026 | Coldest night | 21.1 °F on 04/09/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.224 inHg at 00:02 | Today | 22.1 °F at 03:58 |
| Yest. | 29.880 inHg at 00:04 | Yest. | 26.1 °F at 06:01 |
| Month | 29.551 inHg on 04/05/2026 | Month | 19.4 °F on 04/08/2026 |
| Year | 29.016 inHg on 03/17/2026 | Year | -20.4 °F on 01/28/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.05 in | Yest. | 0.00 in |
| Month | 1.20 in | Month | 2.15 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 1121 W/m2 at 13:06 | Yest. | 10.0 index at 12:01 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph | |
| Gust | 0 mph | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 1 mph NW at 02:54 | |
| Yest. | 15 mph at 17:33 | |
| Month | 22 mph on 04/11/2026 | |
| Year | 26 mph on 02/23/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0 mph NW at 02:55 | |
| Yest. | 5 mph at 14:30 | |
| Month | 6 mph on 04/11/2026 | |
| Year | 9 mph on 02/23/2026 | |
| WIND RUN | ||
| Today | 0.0 miles | |
| Month | 569.1 miles | |
| Year | 2936.1 miles | |