Pemigewasset River At Franklin Falls Dam

Back to River Summary

Hydrograph

Latest Observation: Friday October 23rd, 2026 05:30 PM EDT
River Status: Not Defined

  Height Flow
Currently 307.51 ft N/A
Record n/a ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 10/23/2026 05:30 PM 307.51 N/A
Friday 10/23/2026 05:15 PM 307.51 N/A
Friday 10/23/2026 05:00 PM 307.50 N/A
Friday 10/23/2026 04:45 PM 307.50 N/A
Friday 10/23/2026 04:30 PM 307.50 N/A
Friday 10/23/2026 04:15 PM 307.50 N/A
Friday 10/23/2026 04:00 PM 307.49 N/A
Friday 10/23/2026 03:45 PM 307.49 N/A
Friday 10/23/2026 03:30 PM 307.49 N/A
Friday 10/23/2026 03:16 PM 307.49 N/A
Friday 10/23/2026 03:15 PM 307.49 N/A
Friday 10/23/2026 03:00 PM 307.48 N/A
Friday 10/23/2026 02:45 PM 307.48 N/A
Friday 10/23/2026 02:30 PM 307.48 N/A
Friday 10/23/2026 02:15 PM 307.48 N/A
Friday 10/23/2026 02:00 PM 307.47 N/A
Friday 10/23/2026 01:45 PM 307.47 N/A
Friday 10/23/2026 01:30 PM 307.46 N/A
Friday 10/23/2026 01:15 PM 307.46 N/A
Friday 10/23/2026 01:00 PM 307.45 N/A
Friday 10/23/2026 12:45 PM 307.45 N/A
Friday 10/23/2026 12:30 PM 307.45 N/A
Friday 10/23/2026 12:15 PM 307.44 N/A
Friday 10/23/2026 12:00 PM 307.44 N/A
Friday 10/23/2026 11:45 AM 307.43 N/A
Friday 10/23/2026 11:30 AM 307.43 N/A
Friday 10/23/2026 11:15 AM 307.42 N/A
Friday 10/23/2026 11:00 AM 307.42 N/A
Friday 10/23/2026 10:45 AM 307.42 N/A
Friday 10/23/2026 10:30 AM 307.41 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org