Trends as of 01/30/2026 at 23:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/30/2026 23:40. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 2.8 | 2 | 4 | NNW | 67 | -5.7 | 30.000 | 0.00 |
| 5 minutes ago | 2.9 | 1 | 4 | NW | 67 | -5.5 | 30.001 | -- |
| 10 minutes ago | 2.8 | 1 | 2 | NNW | 67 | -5.6 | 29.999 | -- |
| 15 minutes ago | 2.8 | 1 | 3 | NNW | 67 | -5.7 | 29.998 | -- |
| 20 minutes ago | 3.0 | 1 | 3 | W | 67 | -5.5 | 30.000 | -- |
| 30 minutes ago | 3.1 | 2 | 6 | NW | 66 | -5.8 | 29.993 | -- |
| 45 minutes ago | 3.6 | 2 | 4 | NNW | 65 | -5.4 | 29.994 | -- |
| 60 minutes ago | 4.2 | 2 | 8 | NW | 64 | -5.3 | 29.990 | -- |
| 75 minutes ago | 4.3 | 2 | 6 | WNW | 64 | -5.1 | 29.989 | -- |
| 90 minutes ago | 4.6 | 2 | 6 | NNW | 64 | -4.9 | 29.986 | -- |
| 105 minutes ago | 5.0 | 2 | 7 | WNW | 64 | -4.5 | 29.982 | -- |
| 120 minutes ago | 5.4 | 2 | 3 | N | 63 | -4.4 | 29.973 | -- |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.0 in last hour) | Today | 8 days since last rain on 01/22/2026 13:50 |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.88 in (9 rain days this month) | Month | 1.38 in last month. |
| Year | 0.88 in ( 9 rain days this year) | Year | 0.72 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.8 °F at 14:13 | Max > 86 °F | 0 days |
| Yest. | 22.6 °F at 14:11 | Max > 77 °F | 0 days |
| Month | 48.9 °F on 01/14/2026 | Warmest day | 48.8 °F on 01/14/2026 |
| Year | 48.9 °F on 01/14/2026 | Warmest night | 33.3 °F on 01/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 0.5 °F at 04:16 | Min < 32 °F | 29 days |
| Yest. | -11.9 °F at 06:50 | Min < 5 °F | 11 days |
| Month | -11.9 °F on 01/28/2026 | Coldest day | 4.6 °F on 01/25/2026 |
| Year | -11.9 °F on 01/28/2026 | Coldest night | -10.8 °F on 01/29/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.850 inHg at 13:30 | Today | -11.3 °F at 07:11 |
| Yest. | 29.817 inHg at 14:04 | Yest. | -11.9 °F at 06:50 |
| Month | 29.146 inHg on 01/15/2026 | Month | -20.4 °F on 01/28/2026 |
| Year | 29.146 inHg on 01/15/2026 | Year | -20.4 °F on 01/28/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.02 in | Yest. | 0.00 in |
| Month | 0.38 in | Month | 0.88 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 325 W/m2 at 12:07 | Today | 3.0 index at 12:04 |
| Yest. | 355 W/m2 at 11:57 | Yest. | 3.0 index at 11:02 |
Wind Data
| CURRENT |
|
|
| Now | 2 mph NNW | |
| Gust | 4 mph NNW | |
| Gust/hr | 7 mph | |
| WIND GUST HIGHS | ||
| Today | 19 mph NNW at 12:23 | |
| Yest. | 17 mph at 13:33 | |
| Month | 23 mph on 01/23/2026 | |
| Year | 23 mph on 01/23/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5 mph WNW at 15:45 | |
| Yest. | 5 mph at 13:20 | |
| Month | 7 mph on 01/12/2026 | |
| Year | 7 mph on 01/12/2026 | |
| WIND RUN | ||
| Today | 61.9 miles | |
| Month | 716.0 miles | |
| Year | 716.0 miles | |




