^^
Contoocook Village -Weather Station Historical Data
 
Daily Summary for January 30, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 2.8 °F 13.8 °F 0.5 °F 6 °F
Dew Point: -5.7 °F -1.1 °F -10.4 °F -5.9 °F
Humidity: 67% 67% 46% 58%
Wind Speed: 2mph 5.4mph 0.6mph 2.6mph
Wind Gust: 4.5mph 19.5mph - -
WindNNW - - NW
Pressure: 30.00 in 30.00 in 29.86 in -
Precipitation: 0.00 in      
 
 
Tabular Data for January 30, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 8.3 °F -1.9 °F 29.88 in NW 2.1 mph 10.3 mph 62% 0.00 in
00:05 7.8 °F -2.3 °F 29.88 in NW 1.6 mph 5.8 mph 63% 0.00 in
00:10 7.4 °F -2.3 °F 29.88 in NW 1.3 mph 4.5 mph 64% 0.00 in
00:15 7.3 °F -1.8 °F 29.87 in WNW 2.3 mph 5.8 mph 65% 0.00 in
00:20 7.4 °F -1.5 °F 29.88 in WNW 2.9 mph 9.2 mph 66% 0.00 in
00:25 7.5 °F -1.1 °F 29.88 in WNW 2.3 mph 6.9 mph 67% 0.00 in
00:30 7.5 °F -1.2 °F 29.88 in WNW 1.5 mph 6.9 mph 67% 0.00 in
00:35 7.3 °F -1.5 °F 29.88 in West 2.1 mph 5.8 mph 67% 0.00 in
00:40 7.1 °F -2 °F 29.88 in WNW 1.8 mph 6.9 mph 65% 0.00 in
00:45 7 °F -2.7 °F 29.88 in West 1.9 mph 5.8 mph 64% 0.00 in
00:50 6.8 °F -3.1 °F 29.87 in West 2.3 mph 8.1 mph 63% 0.00 in
00:55 6.5 °F -3.5 °F 29.88 in NW 1.3 mph 5.8 mph 63% 0.00 in
01:00 6 °F -4 °F 29.87 in NW 1.1 mph 3.4 mph 63% 0.00 in
01:05 5.8 °F -4.3 °F 29.87 in NW 1.9 mph 4.5 mph 62% 0.00 in
01:10 5.6 °F -4.6 °F 29.87 in NNW 2.1 mph 5.8 mph 62% 0.00 in
01:15 5.4 °F -4.6 °F 29.87 in NW 2.1 mph 6.9 mph 62% 0.00 in
01:20 5.4 °F -4.8 °F 29.87 in NW 2.7 mph 8.1 mph 62% 0.00 in
01:25 5.4 °F -4.9 °F 29.87 in WNW 1.9 mph 5.8 mph 62% 0.00 in
01:30 5.1 °F -5.2 °F 29.87 in NNW 1.7 mph 5.8 mph 61% 0.00 in
01:35 4.9 °F -5.3 °F 29.87 in WNW 2 mph 6.9 mph 62% 0.00 in
01:40 4.9 °F -5.2 °F 29.88 in WNW 2.5 mph 8.1 mph 62% 0.00 in
01:45 4.9 °F -5.2 °F 29.88 in West 1.9 mph 9.2 mph 62% 0.00 in
01:50 4.6 °F -5.6 °F 29.87 in NW 1.3 mph 6.9 mph 62% 0.00 in
01:55 4.3 °F -5.6 °F 29.87 in WNW 1.3 mph 4.5 mph 63% 0.00 in
02:00 4.1 °F -5.7 °F 29.88 in NW 2.4 mph 6.9 mph 63% 0.00 in
02:05 4.1 °F -5.7 °F 29.88 in WNW 1.8 mph 5.8 mph 63% 0.00 in
02:10 4.1 °F -5.6 °F 29.87 in West 2.7 mph 10.3 mph 63% 0.00 in
02:15 4.2 °F -5.7 °F 29.87 in NW 1.6 mph 5.8 mph 63% 0.00 in
02:20 3.8 °F -5.9 °F 29.87 in NW 1.5 mph 4.5 mph 63% 0.00 in
02:25 3.6 °F -6 °F 29.87 in North 1.2 mph 3.4 mph 63% 0.00 in
02:30 3.6 °F -6 °F 29.87 in NNW 1.7 mph 6.9 mph 63% 0.00 in
02:35 3.6 °F -6.2 °F 29.87 in NW 1.4 mph 5.8 mph 63% 0.00 in
02:40 3.3 °F -6.4 °F 29.87 in WNW 1.8 mph 6.9 mph 63% 0.00 in
02:45 3.6 °F -6.4 °F 29.87 in NW 2.5 mph 9.2 mph 62% 0.00 in
02:50 3.6 °F -6.5 °F 29.87 in WNW 2.8 mph 9.2 mph 62% 0.00 in
02:55 3.4 °F -6.8 °F 29.87 in NW 2.1 mph 4.5 mph 62% 0.00 in
03:00 3.3 °F -6.8 °F 29.87 in WNW 3 mph 8.1 mph 62% 0.00 in
03:05 3.2 °F -7.1 °F 29.87 in NW 1.6 mph 4.5 mph 61% 0.00 in
03:10 2.9 °F -7.2 °F 29.86 in WNW 1.9 mph 5.8 mph 62% 0.00 in
03:15 2.8 °F -7.2 °F 29.86 in West 2.5 mph 5.8 mph 62% 0.00 in
03:20 2.7 °F -7.6 °F 29.86 in NNW 0.7 mph 3.4 mph 61% 0.00 in
03:25 2.3 °F -7.7 °F 29.86 in WNW 1.3 mph 5.8 mph 62% 0.00 in
03:30 1.9 °F -7.9 °F 29.86 in NNW 0.6 mph 2.2 mph 63% 0.00 in
03:35 1.6 °F -8 °F 29.86 in North 1.7 mph 3.4 mph 63% 0.00 in
03:40 1.8 °F -7.9 °F 29.86 in North 1.7 mph 4.5 mph 63% 0.00 in
03:45 1.6 °F -8 °F 29.87 in NNW 2.3 mph 6.9 mph 63% 0.00 in
03:50 1.9 °F -7.8 °F 29.87 in NW 1.5 mph 4.5 mph 63% 0.00 in
03:55 1.7 °F -8.3 °F 29.87 in NNW 2.5 mph 6.9 mph 62% 0.00 in
04:00 1.7 °F -8.2 °F 29.86 in NW 1.3 mph 3.4 mph 62% 0.00 in
04:05 1.3 °F -8.6 °F 29.87 in NNW 0.9 mph 3.4 mph 62% 0.00 in
04:10 1 °F -8.6 °F 29.87 in WSW 0.6 mph 4.5 mph 63% 0.00 in
04:15 0.9 °F -8.7 °F 29.87 in NNW 1.2 mph 4.5 mph 63% 0.00 in
04:20 0.6 °F -8.9 °F 29.87 in NNW 2 mph 5.8 mph 63% 0.00 in
04:25 0.7 °F -8.9 °F 29.87 in NNW 2.3 mph 5.8 mph 63% 0.00 in
04:30 0.9 °F -8.7 °F 29.87 in NW 2.9 mph 10.3 mph 63% 0.00 in
04:35 1.1 °F -8.6 °F 29.87 in WNW 3 mph 8.1 mph 63% 0.00 in
04:40 1.1 °F -8.8 °F 29.87 in NW 2.3 mph 5.8 mph 62% 0.00 in
04:45 1 °F -8.7 °F 29.87 in WNW 2.8 mph 6.9 mph 63% 0.00 in
04:50 1.2 °F -8.7 °F 29.87 in NW 3 mph 8.1 mph 62% 0.00 in
04:55 1.3 °F -8.7 °F 29.87 in NNW 2.3 mph 5.8 mph 62% 0.00 in
05:00 1.2 °F -8.4 °F 29.87 in NNW 2.5 mph 8.1 mph 63% 0.00 in
05:05 1.2 °F -8.6 °F 29.87 in North 2.1 mph 4.5 mph 62% 0.00 in
05:10 1.3 °F -8.7 °F 29.87 in NNW 2.7 mph 8.1 mph 62% 0.00 in
05:15 1.3 °F -8.7 °F 29.87 in NW 2.8 mph 6.9 mph 62% 0.00 in
05:20 1.4 °F -8.8 °F 29.87 in WNW 3.7 mph 9.2 mph 61% 0.00 in
05:25 1.4 °F -8.7 °F 29.86 in NNW 1.7 mph 5.8 mph 62% 0.00 in
05:30 1.4 °F -8.6 °F 29.86 in WNW 1.3 mph 4.5 mph 62% 0.00 in
05:35 1.5 °F -8.7 °F 29.86 in NW 1.8 mph 8.1 mph 61% 0.00 in
05:40 1.6 °F -8.7 °F 29.86 in North 1.7 mph 6.9 mph 61% 0.00 in
05:45 1.6 °F -8.7 °F 29.86 in NE 2.4 mph 9.2 mph 61% 0.00 in
05:50 1.4 °F -9 °F 29.87 in North 1.7 mph 3.4 mph 61% 0.00 in
05:55 1.4 °F -8.9 °F 29.87 in NNE 1.8 mph 4.5 mph 61% 0.00 in
06:00 1.4 °F -9.1 °F 29.87 in North 1.6 mph 4.5 mph 60% 0.00 in
06:05 1.4 °F -9.2 °F 29.87 in WNW 2.5 mph 4.5 mph 60% 0.00 in
06:10 1.4 °F -9.3 °F 29.87 in WSW 1.7 mph 5.8 mph 60% 0.00 in
06:15 1.2 °F -9.4 °F 29.88 in WNW 2.1 mph 6.9 mph 60% 0.00 in
06:20 1.2 °F -9.5 °F 29.88 in NW 2.1 mph 8.1 mph 60% 0.00 in
06:25 1.2 °F -9.4 °F 29.88 in NNW 2.5 mph 5.8 mph 60% 0.00 in
06:30 1.2 °F -9.4 °F 29.88 in WNW 2.5 mph 6.9 mph 60% 0.00 in
06:35 1.2 °F -9.6 °F 29.89 in West 2.5 mph 5.8 mph 59% 0.00 in
06:40 1 °F -9.8 °F 29.89 in NNW 1.2 mph 3.4 mph 59% 0.00 in
06:45 0.9 °F -9.7 °F 29.89 in NW 1.5 mph 4.5 mph 60% 0.00 in
06:50 0.9 °F -9.9 °F 29.89 in NNE 0.9 mph 3.4 mph 60% 0.00 in
06:55 0.7 °F -9.7 °F 29.89 in NNE 0.9 mph 3.4 mph 61% 0.00 in
07:00 0.7 °F -9.9 °F 29.89 in WNW 2.5 mph 6.9 mph 60% 0.00 in
07:05 0.5 °F -10.1 °F 29.89 in NNW 1.6 mph 5.8 mph 60% 0.00 in
07:10 0.5 °F -9.9 °F 29.89 in SW 2.2 mph 6.9 mph 60% 0.00 in
07:15 0.5 °F -10.1 °F 29.89 in WNW 3.4 mph 9.2 mph 60% 0.00 in
07:20 0.5 °F -10.1 °F 29.90 in West 2.1 mph 5.8 mph 60% 0.00 in
07:25 0.5 °F -10.3 °F 29.89 in West 1.4 mph 4.5 mph 59% 0.00 in
07:30 0.6 °F -10.3 °F 29.90 in WSW 0.6 mph 2.2 mph 59% 0.00 in
07:35 0.7 °F -10.2 °F 29.90 in West 1.4 mph 5.8 mph 59% 0.00 in
07:40 0.7 °F -10.2 °F 29.90 in NNE 0.8 mph 5.8 mph 59% 0.00 in
07:45 0.7 °F -10 °F 29.90 in West 1.6 mph 3.4 mph 60% 0.00 in
07:50 0.7 °F -10.2 °F 29.90 in West 2.6 mph 6.9 mph 59% 0.00 in
07:55 0.9 °F -10.1 °F 29.91 in WNW 2 mph 8.1 mph 59% 0.00 in
08:00 0.9 °F -10.4 °F 29.91 in WSW 1.1 mph 3.4 mph 58% 0.00 in
08:05 1 °F -10.1 °F 29.91 in West 1 mph 3.4 mph 58% 0.00 in
08:10 1.2 °F -9.9 °F 29.91 in WNW 1.4 mph 3.4 mph 58% 0.00 in
08:15 1.4 °F -9.8 °F 29.90 in West 2.5 mph 6.9 mph 58% 0.00 in
08:20 1.4 °F -9.9 °F 29.90 in West 2.6 mph 6.9 mph 58% 0.00 in
08:25 1.5 °F -9.6 °F 29.90 in NNE 1.1 mph 3.4 mph 59% 0.00 in
08:30 1.6 °F -9.8 °F 29.90 in NNW 1.8 mph 5.8 mph 58% 0.00 in
08:35 1.6 °F -10.1 °F 29.90 in NW 1.7 mph 4.5 mph 57% 0.00 in
08:40 1.8 °F -9.9 °F 29.90 in West 4.4 mph 9.2 mph 57% 0.00 in
08:45 1.8 °F -9.9 °F 29.90 in WNW 2.1 mph 6.9 mph 57% 0.00 in
08:50 2.1 °F -9.4 °F 29.90 in WNW 2.4 mph 8.1 mph 58% 0.00 in
08:55 2.2 °F -9.4 °F 29.90 in NW 2.6 mph 5.8 mph 57% 0.00 in
09:00 2.2 °F -9.4 °F 29.90 in West 3.5 mph 8.1 mph 57% 0.00 in
09:05 2.3 °F -9.1 °F 29.90 in NW 1.9 mph 4.5 mph 58% 0.00 in
09:10 2.7 °F -9 °F 29.90 in WNW 2.7 mph 5.8 mph 57% 0.00 in
09:15 2.9 °F -8.9 °F 29.90 in NW 2.7 mph 5.8 mph 57% 0.00 in
09:20 3.2 °F -8.5 °F 29.90 in NNW 2.8 mph 9.2 mph 57% 0.00 in
09:25 3.5 °F -8.5 °F 29.90 in NW 2.3 mph 6.9 mph 56% 0.00 in
09:30 3.6 °F -8.8 °F 29.90 in West 5.1 mph 11.4 mph 55% 0.00 in
09:35 3.4 °F -8.9 °F 29.90 in WNW 4.6 mph 13.6 mph 55% 0.00 in
09:40 3.5 °F -8.8 °F 29.90 in NW 4.1 mph 11.4 mph 56% 0.00 in
09:45 3.8 °F -8.4 °F 29.90 in WNW 4.6 mph 12.5 mph 56% 0.00 in
09:50 3.8 °F -8.7 °F 29.91 in NNW 4.1 mph 12.5 mph 55% 0.00 in
09:55 4.1 °F -8.1 °F 29.91 in NNW 3.8 mph 10.3 mph 56% 0.00 in
10:00 4.3 °F -8.1 °F 29.91 in NW 3.7 mph 9.2 mph 55% 0.00 in
10:05 4.3 °F -8.2 °F 29.91 in NNW 2.5 mph 6.9 mph 55% 0.00 in
10:10 4.5 °F -7.9 °F 29.91 in NW 2.8 mph 10.3 mph 55% 0.00 in
10:15 4.6 °F -7.9 °F 29.91 in NW 2.9 mph 9.2 mph 55% 0.00 in
10:20 4.7 °F -7.8 °F 29.91 in NW 3.5 mph 11.4 mph 55% 0.00 in
10:25 4.8 °F -7.7 °F 29.91 in WNW 4.3 mph 11.4 mph 55% 0.00 in
10:30 4.5 °F -8.2 °F 29.90 in WNW 5.3 mph 11.4 mph 55% 0.00 in
10:35 4.7 °F -7.9 °F 29.90 in NNW 4.5 mph 11.4 mph 55% 0.00 in
10:40 5.1 °F -7.3 °F 29.90 in NW 4.6 mph 13.6 mph 55% 0.00 in
10:45 5.3 °F -7.3 °F 29.90 in WNW 3.2 mph 10.3 mph 55% 0.00 in
10:50 5.5 °F -7.1 °F 29.90 in NNW 3.3 mph 9.2 mph 55% 0.00 in
10:55 5.9 °F -7 °F 29.90 in WNW 3.8 mph 11.4 mph 54% 0.00 in
11:00 6 °F -7 °F 29.89 in NNW 3.3 mph 8.1 mph 54% 0.00 in
11:05 6.1 °F -6.7 °F 29.89 in WNW 3.4 mph 8.1 mph 55% 0.00 in
11:10 6 °F -7 °F 29.89 in West 3.7 mph 12.5 mph 54% 0.00 in
11:15 6.2 °F -6.6 °F 29.89 in WNW 3.8 mph 9.2 mph 55% 0.00 in
11:20 6.4 °F -6.3 °F 29.89 in NW 3.9 mph 11.4 mph 55% 0.00 in
11:25 6.7 °F -6 °F 29.89 in NNW 3.4 mph 10.3 mph 55% 0.00 in
11:30 7.2 °F -6 °F 29.88 in NNW 2.5 mph 6.9 mph 54% 0.00 in
11:35 7.6 °F -6.1 °F 29.88 in West 1.5 mph 5.8 mph 53% 0.00 in
11:40 8 °F -5.8 °F 29.88 in NW 3.4 mph 8.1 mph 52% 0.00 in
11:45 8.1 °F -5.9 °F 29.88 in NNW 3.2 mph 9.2 mph 52% 0.00 in
11:50 8.5 °F -5.7 °F 29.88 in NW 2.8 mph 9.2 mph 52% 0.00 in
11:55 8.9 °F -6 °F 29.88 in NW 3.8 mph 10.3 mph 50% 0.00 in
12:00 8.6 °F -6.2 °F 29.88 in NW 3.2 mph 8.1 mph 50% 0.00 in
12:05 9 °F -5.7 °F 29.88 in WNW 3.7 mph 9.2 mph 50% 0.00 in
12:10 9.2 °F -5.8 °F 29.87 in NW 4.3 mph 18.3 mph 50% 0.00 in
12:15 10.2 °F -5 °F 29.87 in WNW 2.8 mph 8.1 mph 49% 0.00 in
12:20 10.3 °F -5 °F 29.87 in North 3.7 mph 8.1 mph 49% 0.00 in
12:25 11.1 °F -4.3 °F 29.87 in NNW 3.9 mph 19.5 mph 49% 0.00 in
12:30 10.9 °F -4.8 °F 29.87 in NNW 4.5 mph 10.3 mph 48% 0.00 in
12:35 11.2 °F -4.3 °F 29.87 in NNW 3.6 mph 9.2 mph 49% 0.00 in
12:40 11.5 °F -4 °F 29.87 in NNW 4.6 mph 8.1 mph 49% 0.00 in
12:45 11.4 °F -4.2 °F 29.87 in North 4.9 mph 12.5 mph 48% 0.00 in
12:50 11.5 °F -4.4 °F 29.87 in NNW 4.4 mph 11.4 mph 48% 0.00 in
12:55 11.6 °F -3.9 °F 29.87 in NNW 5 mph 11.4 mph 49% 0.00 in
13:00 11.6 °F -3.8 °F 29.86 in NNW 4.2 mph 9.2 mph 49% 0.00 in
13:05 11.8 °F -3.7 °F 29.86 in NNW 4.3 mph 8.1 mph 49% 0.00 in
13:10 11.9 °F -3.8 °F 29.87 in NW 3.9 mph 10.3 mph 48% 0.00 in
13:15 12.2 °F -3.8 °F 29.87 in NNW 4.4 mph 9.2 mph 48% 0.00 in
13:20 12.2 °F -3.8 °F 29.86 in NNW 3.5 mph 10.3 mph 48% 0.00 in
13:25 12.3 °F -3.8 °F 29.86 in WNW 4.4 mph 11.4 mph 48% 0.00 in
13:30 12.1 °F -3.9 °F 29.86 in NNW 5.1 mph 13.6 mph 48% 0.00 in
13:35 12.5 °F -3.3 °F 29.86 in NNW 3.8 mph 9.2 mph 48% 0.00 in
13:40 12.9 °F -3.1 °F 29.86 in NW 4 mph 13.6 mph 48% 0.00 in
13:45 12.9 °F -2.9 °F 29.86 in NW 5 mph 11.4 mph 48% 0.00 in
13:50 13 °F -2.8 °F 29.86 in NNW 4.6 mph 10.3 mph 48% 0.00 in
13:55 13.4 °F -2.7 °F 29.86 in NNW 3.7 mph 9.2 mph 48% 0.00 in
14:00 13.6 °F -3 °F 29.86 in WNW 2.4 mph 8.1 mph 47% 0.00 in
14:05 13.6 °F -3.2 °F 29.86 in NNW 3.7 mph 9.2 mph 46% 0.00 in
14:10 13.5 °F -3 °F 29.86 in NW 3.6 mph 9.2 mph 47% 0.00 in
14:15 13.7 °F -2.4 °F 29.86 in WNW 3.1 mph 9.2 mph 48% 0.00 in
14:20 13.8 °F -2.6 °F 29.86 in NNW 2.3 mph 5.8 mph 47% 0.00 in
14:25 13.7 °F -3.2 °F 29.87 in NW 2.7 mph 8.1 mph 46% 0.00 in
14:30 13.7 °F -3.1 °F 29.87 in NW 3.1 mph 8.1 mph 46% 0.00 in
14:35 13.7 °F -3.1 °F 29.87 in NW 4.8 mph 12.5 mph 46% 0.00 in
14:40 13.4 °F -3.3 °F 29.87 in NW 4.5 mph 14.8 mph 47% 0.00 in
14:45 13.1 °F -3.2 °F 29.87 in West 4.5 mph 12.5 mph 47% 0.00 in
14:50 12.8 °F -3.5 °F 29.87 in NW 4.5 mph 11.4 mph 47% 0.00 in
14:55 12.7 °F -3.3 °F 29.87 in NNW 3.7 mph 10.3 mph 48% 0.00 in
15:00 12.2 °F -3.5 °F 29.88 in West 4.9 mph 10.3 mph 49% 0.00 in
15:05 11.8 °F -3.4 °F 29.88 in NNW 3.3 mph 8.1 mph 49% 0.00 in
15:10 11.8 °F -3.5 °F 29.88 in WNW 3.6 mph 8.1 mph 49% 0.00 in
15:15 11.8 °F -3.5 °F 29.88 in NNW 3.3 mph 9.2 mph 49% 0.00 in
15:20 11.8 °F -3.3 °F 29.88 in NNW 2.8 mph 6.9 mph 50% 0.00 in
15:25 11.7 °F -3.5 °F 29.88 in West 2.8 mph 10.3 mph 49% 0.00 in
15:30 11.6 °F -3.5 °F 29.89 in NNW 3 mph 9.2 mph 50% 0.00 in
15:35 11.5 °F -3.4 °F 29.89 in NNW 2.8 mph 6.9 mph 50% 0.00 in
15:40 11.5 °F -3.5 °F 29.89 in WNW 3 mph 8.1 mph 50% 0.00 in
15:45 11.4 °F -3.6 °F 29.89 in WNW 5.4 mph 14.8 mph 50% 0.00 in
15:50 11.3 °F -3.5 °F 29.89 in NNW 2.7 mph 9.2 mph 50% 0.00 in
15:55 11.1 °F -3.4 °F 29.90 in NNW 3.1 mph 8.1 mph 51% 0.00 in
16:00 11 °F -3.6 °F 29.90 in NNW 1.6 mph 4.5 mph 51% 0.00 in
16:05 10.9 °F -3.6 °F 29.90 in WNW 1.8 mph 8.1 mph 51% 0.00 in
16:10 10.8 °F -3.4 °F 29.90 in NNW 2.2 mph 9.2 mph 52% 0.00 in
16:15 10.6 °F -3.5 °F 29.91 in NNW 3.9 mph 6.9 mph 52% 0.00 in
16:20 10.6 °F -3.5 °F 29.90 in North 5.1 mph 13.6 mph 52% 0.00 in
16:25 10.6 °F -3.6 °F 29.91 in NNW 4 mph 9.2 mph 52% 0.00 in
16:30 10.4 °F -3.7 °F 29.91 in NW 2.7 mph 8.1 mph 52% 0.00 in
16:35 10.3 °F -3.8 °F 29.91 in NNW 3.1 mph 8.1 mph 52% 0.00 in
16:40 10.2 °F -3.9 °F 29.91 in WNW 3 mph 6.9 mph 52% 0.00 in
16:45 10.2 °F -3.9 °F 29.91 in NW 4.2 mph 10.3 mph 52% 0.00 in
16:50 10 °F -4 °F 29.92 in NNW 3.6 mph 11.4 mph 52% 0.00 in
16:55 9.7 °F -4 °F 29.92 in NW 2.1 mph 4.5 mph 53% 0.00 in
17:00 9.4 °F -4.2 °F 29.92 in NNW 1.8 mph 8.1 mph 53% 0.00 in
17:05 9.3 °F -4.1 °F 29.92 in NW 1.4 mph 4.5 mph 54% 0.00 in
17:10 9.1 °F -4.1 °F 29.93 in NW 2.9 mph 9.2 mph 54% 0.00 in
17:15 9.1 °F -4.1 °F 29.93 in NNW 3.6 mph 10.3 mph 54% 0.00 in
17:20 9.3 °F -4.1 °F 29.93 in WNW 2.6 mph 9.2 mph 54% 0.00 in
17:25 9.2 °F -4.3 °F 29.93 in NNW 1.6 mph 4.5 mph 53% 0.00 in
17:30 9 °F -4.3 °F 29.93 in NW 2 mph 5.8 mph 54% 0.00 in
17:35 9 °F -4.3 °F 29.93 in NW 2.7 mph 5.8 mph 54% 0.00 in
17:40 9 °F -4.3 °F 29.93 in NNW 2.3 mph 9.2 mph 54% 0.00 in
17:45 9 °F -4.3 °F 29.94 in NNW 2.7 mph 5.8 mph 54% 0.00 in
17:50 8.9 °F -4.3 °F 29.94 in NW 2.3 mph 8.1 mph 54% 0.00 in
17:55 8.6 °F -4.3 °F 29.94 in North 2 mph 4.5 mph 55% 0.00 in
18:00 8.6 °F -4.4 °F 29.94 in WNW 1.8 mph 4.5 mph 55% 0.00 in
18:05 8.6 °F -4.4 °F 29.94 in NW 2.3 mph 6.9 mph 55% 0.00 in
18:10 8.5 °F -4.3 °F 29.94 in NW 1.7 mph 3.4 mph 55% 0.00 in
18:15 8.4 °F -4.4 °F 29.95 in NW 2.8 mph 9.2 mph 55% 0.00 in
18:20 8.7 °F -4.1 °F 29.95 in NNW 3.9 mph 10.3 mph 55% 0.00 in
18:25 8.6 °F -4.2 °F 29.95 in North 3 mph 6.9 mph 55% 0.00 in
18:30 8.5 °F -4.3 °F 29.95 in WNW 1.7 mph 10.3 mph 55% 0.00 in
18:35 8.5 °F -4 °F 29.95 in NW 2.3 mph 6.9 mph 56% 0.00 in
18:40 8.4 °F -4 °F 29.95 in NW 2.7 mph 5.8 mph 56% 0.00 in
18:45 8.5 °F -4 °F 29.95 in NW 2 mph 4.5 mph 56% 0.00 in
18:50 8.2 °F -3.9 °F 29.95 in NNW 2.8 mph 9.2 mph 57% 0.00 in
18:55 8.2 °F -3.8 °F 29.96 in NNW 3.3 mph 6.9 mph 57% 0.00 in
19:00 8.2 °F -3.8 °F 29.96 in NNW 1.9 mph 5.8 mph 57% 0.00 in
19:05 8.3 °F -4.1 °F 29.96 in NNW 2.4 mph 5.8 mph 56% 0.00 in
19:10 8.4 °F -4 °F 29.96 in NNW 2.6 mph 10.3 mph 56% 0.00 in
19:15 8.2 °F -4.1 °F 29.96 in NNW 2.7 mph 6.9 mph 56% 0.00 in
19:20 8.1 °F -3.9 °F 29.96 in WNW 2 mph 4.5 mph 57% 0.00 in
19:25 7.9 °F -4.2 °F 29.96 in North 2.5 mph 4.5 mph 57% 0.00 in
19:30 7.9 °F -3.9 °F 29.96 in NW 1.9 mph 5.8 mph 58% 0.00 in
19:35 7.9 °F -4 °F 29.96 in NNW 2.3 mph 4.5 mph 57% 0.00 in
19:40 7.8 °F -4 °F 29.96 in North 3.9 mph 8.1 mph 58% 0.00 in
19:45 7.8 °F -3.9 °F 29.96 in NNW 3.2 mph 5.8 mph 58% 0.00 in
19:50 7.6 °F -4.1 °F 29.97 in NNW 2.1 mph 4.5 mph 58% 0.00 in
19:55 7.3 °F -4.4 °F 29.97 in NNW 2.2 mph 9.2 mph 58% 0.00 in
20:00 7.2 °F -4.4 °F 29.97 in NW 3.6 mph 10.3 mph 58% 0.00 in
20:05 7.3 °F -4.2 °F 29.97 in NW 2.6 mph 9.2 mph 58% 0.00 in
20:10 7 °F -4.3 °F 29.97 in NNW 3 mph 6.9 mph 59% 0.00 in
20:15 7.1 °F -4.2 °F 29.97 in NW 2.6 mph 5.8 mph 59% 0.00 in
20:20 6.8 °F -4.4 °F 29.97 in NW 4.2 mph 14.8 mph 59% 0.00 in
20:25 7 °F -4.3 °F 29.97 in NW 3.3 mph 8.1 mph 59% 0.00 in
20:30 6.8 °F -4.4 °F 29.97 in NNW 3.6 mph 9.2 mph 59% 0.00 in
20:35 6.7 °F -4.2 °F 29.98 in NW 2.5 mph 6.9 mph 60% 0.00 in
20:40 6.5 °F -4.3 °F 29.97 in NW 2.8 mph 10.3 mph 60% 0.00 in
20:45 6.4 °F -4.4 °F 29.98 in NW 3 mph 6.9 mph 60% 0.00 in
20:50 6.4 °F -4.4 °F 29.97 in NW 3.5 mph 8.1 mph 60% 0.00 in
20:55 6.5 °F -4.4 °F 29.97 in NNW 3.2 mph 9.2 mph 60% 0.00 in
21:00 6.4 °F -4.2 °F 29.97 in NNW 3.8 mph 9.2 mph 61% 0.00 in
21:05 6.4 °F -4.1 °F 29.97 in NNW 3.3 mph 10.3 mph 61% 0.00 in
21:10 6.3 °F -4.3 °F 29.97 in NNW 4 mph 8.1 mph 61% 0.00 in
21:15 6.1 °F -4.4 °F 29.97 in NNW 3.1 mph 8.1 mph 61% 0.00 in
21:20 5.9 °F -4.3 °F 29.98 in NNW 2.4 mph 9.2 mph 62% 0.00 in
21:25 5.8 °F -4.4 °F 29.97 in NW 2.8 mph 6.9 mph 62% 0.00 in
21:30 5.5 °F -4.6 °F 29.98 in NNW 1.8 mph 5.8 mph 62% 0.00 in
21:35 5.5 °F -4.4 °F 29.97 in NNW 2.5 mph 5.8 mph 63% 0.00 in
21:40 5.4 °F -4.4 °F 29.97 in North 1.8 mph 3.4 mph 63% 0.00 in
21:45 5.1 °F -4.7 °F 29.98 in North 1.4 mph 5.8 mph 63% 0.00 in
21:50 5 °F -4.7 °F 29.98 in North 0.7 mph 2.2 mph 63% 0.00 in
21:55 5 °F -4.5 °F 29.98 in WNW 1.7 mph 6.9 mph 64% 0.00 in
22:00 4.9 °F -4.6 °F 29.98 in WNW 1.6 mph 5.8 mph 64% 0.00 in
22:05 4.8 °F -4.7 °F 29.99 in WNW 1.3 mph 6.9 mph 64% 0.00 in
22:10 4.6 °F -4.9 °F 29.99 in NNW 1.6 mph 5.8 mph 64% 0.00 in
22:15 4.4 °F -5 °F 29.99 in NW 0.9 mph 2.2 mph 64% 0.00 in
22:20 4.2 °F -5.1 °F 29.99 in WNW 2.7 mph 11.4 mph 65% 0.00 in
22:25 4.3 °F -5.1 °F 29.99 in WNW 1.6 mph 5.8 mph 64% 0.00 in
22:30 4.1 °F -5.3 °F 29.99 in NW 2.3 mph 6.9 mph 64% 0.00 in
22:35 4.2 °F -5.3 °F 30.00 in WNW 2.6 mph 5.8 mph 64% 0.00 in
22:40 4.2 °F -5.3 °F 29.99 in NW 2 mph 8.1 mph 64% 0.00 in
22:45 3.9 °F -5.3 °F 29.99 in NW 1 mph 3.4 mph 65% 0.00 in
